For information on using the tennis courts and beach volleyball courts, call: +359 896 77 66 15
Fees for using indoor sports facilities (ISF), in BGN including VAT
Hall | Price per 1 hour |
---|
Multipurpose sports hall | 120 |
Handball hall | 100 |
Basketball hall | 80 |
Badminton hall | 70 |
Choreography hall | 70 |
Wrestling hall | 60 |
Weightlifting hall | 60 |
Gymnastics hall | 60 |
Judo hall | 50 |
Boxing hall | 50 |
Sumo hall | 50 |
Fencing hall | 50 |
Aerobics hall | 50 |
Karate hall | 40 |
Academic Council meeting room | 200 |
Seminar hall A1 - Rectorate | 150 |
Seminar halls A2, A3, A4, and A5 - Rectorate and Gurgulyat | 70 |
Classrooms | 20 |
Fees for using outdoor sports facilities (OSF) in BGN including VAT
Name | Number from Sports Facilities Map | Fee per 1 astronomical hour |
---|
Artificial sports surface - Field hockey | No. 1a | 60 BGN |
Artificial sports surface - Cricket | No. 1b | 60 BGN |
Grass football field | No. 2 | 100 BGN |
Grass field - Rugby and Football | No. 3 | 120 BGN |
Official football stadium | No. 4a | 300 BGN |
Athletics track - Official stadium | No. 4b | 100 BGN |
Artificial sports surface - Football | No. 5 | 120 BGN |
Artificial sports surface - Football with lighting | No. 5 | 160 BGN |
Athletics track with jumping sectors | No. 6 | 70 BGN |
Single visit to athletics track with jumping sectors | No. 6 | 2 BGN |
Beach volleyball court use with lighting | No. 16a, No. 16b | 25 BGN |
Facilities are available for individuals and legal entities outside school hours
|